Oferta
Descriere
Focar incastrabil pe lemne cu ventilator cu randament ridicat si certificat EcoDesign.
PRODUCT INFORMATION – TCF | ||
---|---|---|
Type of fuel – Dry woods with a moisture content of ≤20% | ||
Energy efficiency class | A+ | |
Energy efficiency index (EEI) | 110 | |
Seasonal space heating energy efficiency (ηs) | % | 73 |
Room heating output | kW | 7 |
Airflow heat output | kW | 19 |
Volume of the water heater | l | – |
Maximum working pressure of the water | bar | – |
Flue gas temperature at nominal heat output | °C | 211 |
Energy efficiency at the nominal heat output | % | 81,8 |
Emission of combustion products at nominal heat output: | ||
CO (at 13% O2) | mg/Nm3 | 1009 |
PM (at 13% O2) | mg/Nm3 | 32 |
NOx (at 13% O2) | mg/Nm3 | 89 |
OGC (at 13% O2) | mg/Nm3 | 33 |
Exhaust gas mass flow rate | g/s | 14,5 |
Minimum chimney draft | Pa | 12 |
Flue diameter | Ø, mm | 200 |
Airflow pipe diameter | Ø, mm | 4 x 128 |
Fuel consumption | kg/h | 2,4 |
Fittings connection | ″ | – |
Overall dimensions, L x B x H | mm | 1080 x 600 x 1050 |
Dimensions combustion chamber, L x B x H | mm | 910 x 450 x 255 |
Oven dimensions, L x B x H | mm | – |
Net weight | kg | 202 |
Recenzii
There are no reviews yet