Oferta
Descriere
Termosemineu pe lemne cu cuptor si plita de gatit cu randament ridicat si certificat EcoDesign!
PRODUCT INFORMATION – FG W 26kW | ||
---|---|---|
Type of fuel – Dry woods with a moisture content of ≤20% | ||
Energy efficiency class | A | |
Energy efficiency index (EEI) | 104 | |
Seasonal space heating energy efficiency (ηs) | % | 69 |
Room heating output | kW | 6,5 |
Water heat output: | ||
– nominal | kW | 17,3 |
– maximum | kW | 20 |
Volume of the water heater | l | 37 |
Maximum working pressure of the water | bar | 1,25 |
Flue gas temperature at nominal heat output | °C | 181 |
Energy efficiency at the nominal heat output | % | 77,7 |
Emission of combustion products at nominal heat output: | ||
CO (at 13% O2) | mg/Nm3 | 1178 |
PM (at 13% O2) | mg/Nm3 | 31 |
NOx (at 13% O2) | mg/Nm3 | 102 |
OGC (at 13% O2) | mg/Nm3 | 41 |
Exhaust gas mass flow rate | g/s | 28,4 |
Minimum chimney draft | Pa | 11,5 |
Flue diameter | Ø, mm | 150 |
Fuel consumption | kg/h | 7,4 |
Fittings connection | ″ | 1 |
Overall dimensions, L x B x H | mm | 650 x 550 x 1150 |
Dimensions combustion chamber, L x B x H | mm | 470 x 445 x 300 |
Oven dimensions, L x B x H | mm | 395 x 410 x 190 |
Net weight | kg | 192 |
Recenzii
There are no reviews yet