Descriere
Termosemineu include:
- Buncar pentru pelete – 18kg
- Pompa de circulatie inteligenta- Grundfos
- Aprinderea si alimentarea automatizata a peletelor
- Functia de autocuratare a semineului cu aer
- Programator saptamanal
- Control cu termostat de camera extern
- Senzor de temperatura a gazelor
- Senzor de temperatura a gazelor in camera de ardere
- Protectie la supraincalzire
- Protectie la supraincalzirea circuitului de apa
- Protectie impotriva supraincalzirii buncarului
| Informatii tehnice | ||
|---|---|---|
| Energy efficiency class | A++ | |
| Seasonal energy efficiency in heating [ηs] | % | 88 |
| Heat output | ||
| – nominal | kW | 13,0 |
| – reduced | kW | 4,0 |
| Water heat output | kW | 11 |
| Spatial heat output | kW | 2 |
| Room heating area (recommended) | m2 | 70-130 |
| Room heating volume (recommended) | m3 | 300 |
| Flue gas temperature | °C | 100 |
| Efficiency | % | 93,1 |
| CO emissions per nominal. power (O2ref = 13%) | mg/Nm3 | 133,8 |
| PM (O2ref=13%) | mg/Nm3 | 14,7 |
| NOx (O2ref=13%) | mg/Nm3 | 125,3 |
| OGC (O2ref=13%) | mg/Nm3 | 33,7 |
| Volume of the water heater | l | 22 |
| Fittings | ″ | 1 |
| Maximum working pressure | bar | 1,5 |
| Electric power supply | V / Hz | 230 / 50 |
| Full electric power | W | 370 |
| Operating electric power | W | 100 |
| Fuel – pellets class A1 | mm | Ø 6 / L=30 |
| Consumption of pellets | kg/h | 1,0 – 2,8 |
| Pellet hopper capacity | kg | 18 |
| Ashtray volume | l | 3,2 |
| Overall dimensions, L x B x H | mm | 490x620x1190 |
| Net weight | kg | 103 |
| Combustion air inlet diameter | Ø, mm | 50 |
| Flue gas outlet diameter | Ø, mm | 80 |

| Greutate | 150 kg |
|---|---|
| Dimensiuni | 120 × 80 × 100 cm |
| Brand | Prity |











Recenzii
There are no reviews yet