Compresor frigorific Cubigel Spania R134a
Prețul inițial a fost: 711 lei.555 leiPrețul curent este: 555 lei.

14
persoane se uita la acest produs chiar acum !
Descriere
Preturile difera pentru fiecare model in parte, modelul si preturile se regasesc in tabel.
| Medium Back Pressure R134a compressors Cubigel – Spain |
| model | freon | displ. cm3 | hp | power supply | cooling capacity (W at CECOMAF) -25 -20 -15 -10 -5 0 | Pret in Lei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL60TB | R134a | 5.70 | 1/5 | 220 | V | 95 | 128 | 170 | 222 | 284 | 356 | 555 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL80TB | R134a | 7.60 | 1/5 | 220 | V | 111 | 156 | 212 | 280 | 360 | 451 | 620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GU80TB | R134a | 8.10 | 1/5 | 220 | V | – | – | 285 | 349 | 437 | 550 | 560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GL90TB | R134a | 8.85 | 1/4 | 220 | V | 143 | 194 | 259 | 339 | 432 | 539 | 630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLY12RAa | R134a | 10.70 | 3/8 | 220 | V | – | – | 349 | 438 | 555 | 698 | 650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GP14TB | R134a | 14.00 | 3/8 | 220 | V | 191 | 271 | 373 | 497 | 643 | 810 | 725 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GP16TB | R134a | 16.00 | 3/8 | 220 | V | – | – | 479 | 619 | 788 | 983 | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPT18RA | R134a | 18.00 | 1/2 | 220 | V | – | – | 618 | 783 | 982 | 1 | 215 | 920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GX21TB | R134a | 20.70 | 5/8 | 220 | V | 323 | 447 | 603 | 792 | 1 | 012 | 1 | 265 | 1160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GX23TB | R134a | 23.20 | 5/8 | 220 | V | 368 | 505 | 678 | 887 | 1 | 132 | 1 | 413 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GS26TB, valve | R134a | 25.95 | 3/4 | 220 | V | 265 | 464 | 703 | 984 | 1 | 306 | 1 | 668 | 1550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GS34TB, valve | R134a | 34.42 | 1 | 220 | V | 476 | 747 | 1 | 068 | 1 | 439 | 1 | 860 | 2 | 331 | 1620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greutate | 36 kg |
|---|---|
| Dimensiuni | 30 × 30 × 30 cm |












Recenzii
There are no reviews yet