Oferta
Descriere
Focar incorporat pe lemne cu randament ridicat si certificat EcoDesign.
Termosemineu de 33kW la care se poate conecta la calorifere.
PRODUCT INFORMATION – PW28TV | ||
---|---|---|
Type of fuel – Dry woods with a moisture content of ≤20% | ||
Energy efficiency class | A | |
Energy efficiency index (EEI) | 105 | |
Seasonal space heating energy efficiency (ηs) | % | 70 |
Room heating output | kW | 5 |
Water heat output: | ||
– nominal | kW | 28,2 |
– maximum | kW | – |
Volume of the water heater | l | 36 |
Maximum working pressure of the water | bar | 1,25 |
Flue gas temperature at nominal heat output | °C | 258 |
Energy efficiency at the nominal heat output | % | 78,6 |
Emission of combustion products at nominal heat output: | ||
CO (at 13% O2) | mg/Nm3 | 1208 |
PM (at 13% O2) | mg/Nm3 | 30 |
NOx (at 13% O2) | mg/Nm3 | 96 |
OGC (at 13% O2) | mg/Nm3 | 21 |
Exhaust gas mass flow rate | g/s | 25,3 |
Minimum chimney draft | Pa | 12,2 |
Flue diameter | Ø, mm | 200 |
Fuel consumption | kg/h | 10,5 |
Fittings connection | ″ | 1 |
Overall dimensions, L x B x H | mm | 775 x 600 x 870 |
Dimensions combustion chamber, L x B x H | mm | 535 x 465 x 380 |
Oven dimensions, L x B x H | mm | – |
Net weight | kg | 155 |
Recenzii
There are no reviews yet