Oferta
Descriere
Focar incorporat pe lemne cu randament ridicat si certificat EcoDesign.
Termosemineu de 23kW se poate conecta la calorifere.
PRODUCT INFORMATION – PW18TV | ||
---|---|---|
Type of fuel – Dry woods with a moisture content of ≤20% | ||
Energy efficiency class | A | |
Energy efficiency index (EEI) | 105 | |
Seasonal space heating energy efficiency (ηs) | % | 69 |
Room heating output | kW | 5,1 |
Water heat output: | ||
– nominal | kW | 18,4 |
– maximum | kW | – |
Volume of the water heater | l | 30 |
Maximum working pressure of the water | bar | 1,25 |
Flue gas temperature at nominal heat output | °C | 223 |
Energy efficiency at the nominal heat output | % | 78,3 |
Emission of combustion products at nominal heat output: | ||
CO (at 13% O2) | mg/Nm3 | 1167 |
PM (at 13% O2) | mg/Nm3 | 25 |
NOx (at 13% O2) | mg/Nm3 | 93 |
OGC (at 13% O2) | mg/Nm3 | 17 |
Exhaust gas mass flow rate | g/s | 21,2 |
Minimum chimney draft | Pa | 13,7 |
Flue diameter | Ø, mm | 200 |
Fuel consumption | kg/h | 7,3 |
Fittings connection | ″ | 1 |
Overall dimensions, L x B x H | mm | 780 x 470 x 790 |
Dimensions combustion chamber, L x B x H | mm | 657 x 385 x 450 |
Oven dimensions, L x B x H | mm | – |
Net weight | kg | 130 |
Recenzii
There are no reviews yet