Oferta
Descriere
Focar incastrabil pe lemne cu randament ridicat si certificat EcoDesign.
Acest model are una din laterale cu geam pentru un design cat mai placut!
PRODUCT INFORMATION – PS2 | ||
---|---|---|
Type of fuel – Dry woods with a moisture content of ≤20% | ||
Energy efficiency class | A | |
Energy efficiency index (EEI) | 102 | |
Seasonal space heating energy efficiency (ηs) | % | 68 |
Room heating output | kW | 10,3 |
Water heat output: | ||
– nominal | kW | – |
– maximum | kW | – |
Volume of the water heater | l | – |
Maximum working pressure of the water | bar | – |
Flue gas temperature at nominal heat output | °C | 257 |
Energy efficiency at the nominal heat output | % | 76,6 |
Emission of combustion products at nominal heat output: | ||
CO (at 13% O2) | mg/Nm3 | 1248 |
PM (at 13% O2) | mg/Nm3 | 24 |
NOx (at 13% O2) | mg/Nm3 | 73 |
OGC (at 13% O2) | mg/Nm3 | 10 |
Exhaust gas mass flow rate | g/s | 9 |
Minimum chimney draft | Pa | 11,9 |
Flue diameter | Ø, mm | 200 |
Fuel consumption | kg/h | 3,3 |
Fittings connection | ″ | – |
Overall dimensions, L x B x H | mm | 700 x 400 x 710 |
Dimensions combustion chamber, L x B x H | mm | 625 x 275 x 315 |
Oven dimensions, L x B x H | mm | – |
Net weight | kg | 85 |
Recenzii
There are no reviews yet