Oferta
Descriere
Focar incastrabil pe lemne cu randament ridicat si certificat EcoDesign.
PRODUCT INFORMATION – PTV | ||
---|---|---|
Type of fuel – Dry woods with a moisture content of ≤20% | ||
Energy efficiency class | A | |
Energy efficiency index (EEI) | 105 | |
Seasonal space heating energy efficiency (ηs) | % | 69 |
Room heating output | kW | 13,1 |
Water heat output: | ||
– nominal | kW | – |
– maximum | kW | – |
Volume of the water heater | l | – |
Maximum working pressure of the water | bar | – |
Flue gas temperature at nominal heat output | °C | 200 |
Energy efficiency at the nominal heat output | % | 78,3 |
Emission of combustion products at nominal heat output: | ||
CO (at 13% O2) | mg/Nm3 | 906 |
PM (at 13% O2) | mg/Nm3 | 27 |
NOx (at 13% O2) | mg/Nm3 | 89 |
OGC (at 13% O2) | mg/Nm3 | 21 |
Exhaust gas mass flow rate | g/s | 13,2 |
Minimum chimney draft | Pa | 12,2 |
Flue diameter | Ø, mm | 200 |
Fuel consumption | kg/h | 4,2 |
Fittings connection | ″ | – |
Overall dimensions, L x B x H | mm | 780 x 470 x 770 |
Dimensions combustion chamber, L x B x H | mm | 607 x 360 x 377 |
Oven dimensions, L x B x H | mm | – |
Net weight | kg | 110 |
Recenzii
There are no reviews yet